Luckily the 2022-23 Nations League edition went ahead without the disruption the 2020-21 version faced with the Covid pandemic. Still, it wasn’t without drama and plenty of fancied teams didn’t do too well. For example, Germany finished third in League A Group 3 but that wasn’t the biggest surprise, that was England who finished fourth and who were then relegated to League B for the 2024-25 tournament. Indeed, Scotland leap-frogged England by winning League B Group A. That is one of the beauties of the Nations League.
The group A4 winner would act as host for the finals in 2023 as all nations expressed an interest in hosting. As it turned out the winner of that group was The Netherlands and so the the finals were held between FC Twente Stadium and Feyenord’s De Kuip (which hosted the final).
Despite being on home soil the Netherlands were leaky at the back conceding four against Croatia in the semi-final to lose 4-2. Spain triumphed against Italy to set up the final against Croatia. The final was a cagey affair that ended 0-0 after full time and extra time but it was Spain that edged it on penalties winning 5-4 to take home their first trophy.
League A
Country | 2021 Rank | Group | Group Position | W-D-L | Points |
---|---|---|---|---|---|
Croatia | 12 | 1 | 1 | 4-1-1 | 13 |
Denmark | 7 | 1 | 2 | 4-0-2 | 12 |
France | 1 | 1 | 3 | 1-2-3 | 5 |
Austria | 17 | 1 | 4 | 1-1-4 | 4 |
Spain | 2 | 2 | 1 | 3-2-1 | 11 |
Portugal | 5 | 2 | 2 | 3-1-2 | 10 |
Switzerland | 11 | 2 | 3 | 3-0-3 | 9 |
Czech Rep | 19 | 2 | 4 | 1-1-4 | 4 |
Italy | 3 | 3 | 1 | 3-2-1 | 11 |
Hungary | 20 | 3 | 2 | 3-1-2 | 10 |
Germany | 8 | 3 | 3 | 1-4-1 | 7 |
England | 9 | 3 | 4 | 0-3-3 | 3 |
Netherlands | 6 | 4 | 1 | 5-1-0 | 16 |
Belgium | 10 | 4 | 2 | 3-1-2 | 10 |
Poland | 10 | 4 | 3 | 2-1-3 | 7 |
Wales | 17 | 4 | 4 | 0-1-5 | 1 |
League B
Country | 2021 Rank | Group | Group Position | W-D-L | Points |
---|---|---|---|---|---|
Scotland | 23 | 1 | 1 | 4-1-1 | 13 |
Ukraine | 13 | 1 | 2 | 3-2-1 | 11 |
Ireland | 28 | 1 | 3 | 2-1-3 | 7 |
Armenia | 36 | 1 | 4 | 1-0-5 | 3 |
Israel | 26 | 2 | 1 | 2-2-0 | 8 |
Iceland | 16 | 2 | 2 | 0-4-0 | 4 |
Albania | 35 | 2 | 3 | 0-2-2 | 2 |
Russia* | 24 | 2 | 4 | 0-0-0 | 0 |
Bos & Herz | 15 | 3 | 1 | 3-2-1 | 11 |
Finland | 21 | 3 | 2 | 2-2-2 | 8 |
Montenegro | 34 | 3 | 3 | 2-1-3 | 7 |
Romania | 25 | 3 | 4 | 2-1-3 | 7 |
Serbia | 27 | 4 | 1 | 4-1-1 | 13 |
Norway | 22 | 4 | 2 | 3-1-2 | 10 |
Slovenia | 33 | 4 | 3 | 1-3-2 | 6 |
Sweden | 14 | 4 | 4 | 1-1-4 | 4 |
* – Russia did not compete in 2022-23 due to sanctions placed on the country by UEFA for invading Ukraine. They were automatically relegated to Group C.
League C
Country | 2021 Rank | Group | Group Position | W-D-L | Points |
---|---|---|---|---|---|
Turkey | 29 | 1 | 1 | 4-1-1 | 13 |
Luxembourg | 39 | 1 | 2 | 3-2-1 | 11 |
Faroe Is | 50 | 1 | 3 | 2-2-2 | 8 |
Lithuania | 41 | 1 | 4 | 0-1-5 | 1 |
Greece | 37 | 2 | 1 | 5-0-1 | 15 |
Kosovo | 44 | 2 | 2 | 3-0-3 | 9 |
Cyprus | 46 | 2 | 4 | 1-2-3 | 5 |
N. Ireland | 32 | 2 | 3 | 1-2-3 | 5 |
Khazakhstan | 45 | 3 | 1 | 4-1-1 | 13 |
Azerbaijan | 43 | 3 | 2 | 3-1-2 | 10 |
Slovakia | 30 | 3 | 3 | 2-1-3 | 7 |
Belarus | 38 | 3 | 4 | 0-3-3 | 3 |
Georgia | 42 | 4 | 1 | 5-1-0 | 16 |
Bulgaria | 31 | 4 | 2 | 2-3-1 | 9 |
Macedonia | 40 | 4 | 3 | 2-1-3 | 7 |
Gibraltar | 49 | 4 | 4 | 0-1-5 | 1 |
League D
Country | 2021 Rank | Group | Group Position | W-D-L | Points |
---|---|---|---|---|---|
Latvia | 53 | 1 | 1 | 4-1-1 | 13 |
Moldova | 49 | 1 | 2 | 4-1-1 | 13 |
Andorra | 55 | 1 | 3 | 2-2-2 | 8 |
Liech’stein | 51 | 1 | 4 | 0-0-6 | 0 |
Estonia | 50 | 2 | 1 | 4-0-0 | 12 |
Malta | 52 | 2 | 2 | 2-0-2 | 6 |
San Marino | 54 | 2 | 3 | 0-0-4 | 0 |
Semi-Finals
Fixture | Date | Stadium | ||
---|---|---|---|---|
Netherlands | v | Croatia | 14th June | De Kuip |
Spain | v | Italy | 15th June | FC Twente Stadium |
Third Place Play-Off
Fixture | Date | Stadium | ||
---|---|---|---|---|
Netherlands | v | Italy | 18th June | FC Twente Stadium |
2023 Nations League Final
Fixture | Date | Stadium | ||
---|---|---|---|---|
Croatia | v | Spain | 18th June | De Kuip |