The 2023-24 FA Cup final was a repeat of the 2022-23 version seeing a Manchester Derby with Man United facing Man City. What was different this time around, however, was Man City didn’t win it despite being heavy favourites. Instead Man United played a blinder and simply wanted it more on the day beating their city rivals 2-1 thanks to goals from their exciting youngsters Garnacho and Mainoo. City did get a goal back through another youngster Doku but for once it wasn’t to be their day.
The funny thing about the final is it was expected to be a Man City walkover and few rated United’s chances. The plan seemed to be that City would batter United and then Man Utd would sack Ten-Hag as manager. The fact they won it threw a spanner in the works for sure.
The win also means Man United are now just one behind Arsenal with 13 Cups in their history. They have now also appeared in more finals than any other team, 22. The fact we are constantly told that Man United are underperforming yet they have reached two FA Cup Finals two years running and won one of them along with a League Cup in 2023 suggests all that moaning may be unfounded?
Round of 64
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Crystal Palace | v | Everton | 4th Jan 20:00 | Selhurst Park |
Brentford | v | Wolves | 5th Jan 19:15 | Community Stadium |
Fulham | v | Rotherham | 5th Jan 19:30 | Craven Cottage |
Tottenham | v | Burnley | 5th Jan 20:00 | Tottenham Stadium |
Wimbledon | v | Ipswich | 6th Jan 12:30 | Plough Lane |
Coventry | v | Oxford | 6th Jan 12:30 | Coventry Arena |
Maidstone | v | Stevenage | 6th Jan 12:30 | Gallagher Stadium |
Millwall | v | Leicester | 6th Jan 12:30 | The Den |
Sunderland | v | Newcastle | 6th Jan 12:45 | The Stadium Of Light |
Blackburn | v | Cambridge | 6th Jan 15:00 | Ewood Park |
Gillingham | v | Sheffield United | 6th Jan 15:00 | Priestfield Stadium |
Hull City | v | Birmingham | 6th Jan 15:00 | MKM Stadium |
Newport | v | Eastleigh | 6th Jan 15:00 | Rodney Parade |
Norwich | v | Bristol Rovers | 6th Jan 15:00 | Carrow Road |
Plymouth | v | Sutton United | 6th Jan 15:00 | Home Park |
QPR | v | Bournemouth | 6th Jan 15:00 | Loftus Road |
Southampton | v | Walsall | 6th Jan 15:00 | St Mary’s |
Stoke | v | Brighton | 6th Jan 15:00 | Bet365 Stadium |
Watford | v | Chesterfield | 6th Jan 15:00 | Vicarage Road |
Chelsea | v | Preston | 6th Jan 17:30 | Stamford Bridge |
Middlesbrough | v | Aston Villa | 6th Jan 17:30 | The Riverside |
Sheffield Wed | v | Cardiff | 6th Jan 17:30 | Hillsborough |
Swansea | v | Morcambe | 6th Jan 17:30 | Liberty Stadium |
Luton | v | Bolton | 7th Jan 14:00 | Kenilworth Road |
Man City | v | Huddersfield | 7th Jan 14:00 | Etihad |
Notts Forest | v | Blackpool | 7th Jan 14:00 | City Ground |
Perterborough | v | Leeds | 7th Jan 14:00 | Weston Homes Stadium |
Shrewsbury | v | Wrexham | 7th Jan 14:00 | New Meadow |
West Brom | v | Aldershot | 7th Jan 14:00 | The Hawthorns |
West Ham | v | Bristol City | 7th Jan 14:00 | London Stadium |
Arsenal | v | Liverpool | 7th Jan 16:30 | The Emirates |
Wigan | v | Man United | 8th Jan 20:15 | DW Stadium |
Round of 32
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Bournemouth | v | Swansea | 25th Jan 19:45 | Vitality Stadium |
Bristol City | v | Notts Forest | 26th Jan 19:45 | Ashton Gate |
Chelsea | v | Aston Villa | 26th Jan 19:45 | Stamford Bridge |
Sheffield Wed | v | Coventry | 26th Jan 19:45 | Hillsborough |
Tottenham | v | Man City | 26th Jan 20:00 | Tottenham Stadium |
Ipswich | v | Maidstone | 27th Jan 12:30 | Portman Road |
Leeds | v | Plymouth | 27th Jan 15:00 | Elland Road |
Leicester | v | Birmingham | 27th Jan 15:00 | King Power Stadium |
Sheffield United | v | Brighton | 27th Jan 15:00 | Bramall Lane |
Everton | v | Luton | 27th Jan 15:00 | Goodison Park |
Fulham | v | Newcastle | 27th Jan 19:00 | Craven Cottage |
West Brom | v | Wolves | 28th Jan 11:45 | The Hawthorns |
Watford | v | Southampton | 28th Jan 14:00 | Vicarage Road |
Liverpool | v | Norwich | 28th Jan 14:30 | Anfield |
Newport | v | Man United | 28th Jan 16:30 | Rodney Parade |
Blackburn | v | Wrexham | 29th Jan 19:30 | Ewood Park |
Round of 16
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Coventry | v | Maidstone | 26th Feb 19:45 | Coventry Arena |
Bournemouth | v | Leicester | 27th Feb 19:30 | Vitality Stadium |
Blackburn | v | Newcastle | 27th Feb 19:45 | Ewood Park |
Luton | v | Man City | 27th Feb 20:00 | Kenilworth Road |
Chelsea | v | Leeds | 28th Feb 19:30 | Stamford Bridge |
Notts Forest | v | Man United | 28th Feb 19:45 | City Ground |
Wolves | v | Brighton | 28th Feb 19:45 | Molineux |
Liverpool | v | Southampton | 28th Feb 20:00 | Anfield |
Quarter-Finals
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Wolves | v | Coventry | 16th Mar 12:15 | Molineux |
Man City | v | Newcastle | 16th Mar 17:30 | Etihad |
Chelsea | v | Leicester | 17th Mar 12:45 | Stamford Bridge |
Man United | v | Liverpool | 17th Mar 15:30 | Old Trafford |
Semi-Finals
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Man City | v | Chelsea | 20th April 17:15 | Wembley |
Coventry | v | Man United | 21st April 15:30 | Wembley |
Final
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Man City | v | Man United | 25th May | Wembley |