Following two years of disruption caused by the corona virus pandemic the FA Cup finally returned to normal in 2022 and saw a full house at Wembley for the final for the first time since 1999.
The 2022 edition of the FA Cup was the 141st season but the 150th anniversary of the first Football Association Challenge Cup first held in 1871-72 and won by Wanderers.
Wanderers went out of existence in 1887 but the FA Cup is still as big as it ever was. The final was a replica of the League Cup final earlier in the season with Liverpool taking on Chelsea. Liverpool won the League Cup on penalties 11-10 and this was pretty much a carbon copy final for the FA Cup with Liverpool winning 6-5 on penalties following a 0-0 draw. In fact, only the 5th 0-0 final in history and the first since 2005 between Arsenal and Man United. The other three 0-0 draws all came before 1912.
Liverpool won their 8th FA Cup to take them joint third on the all time list with Tottenham and Chelsea, but a ways behind Man United on 12 and Arsenal on 14 at the time. Chelsea earned the dubious honour of becoming the first team to be beaten in three consecutive finals having lost to Leicester in 2021 and Arsenal in 2020.
Liverpool won their first League Cup and FA Cup in the same season since 2001.
Round of 64
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Swindon | v | Man City | 7th Jan 20:00 | County Ground |
Bristol City | v | Fulham | 8th Jan 12:30 | Ashton Gate |
Burnley | v | Huddersfield | 8th Jan 12:30 | Turf Moor |
Coventry | v | Derby | 8th Jan 12:30 | Coventry Arena |
Harltepool | v | Blackpool | 8th Jan 12:30 | Victoria Park |
Mansfield | v | Middlesbrough | 8th Jan 12:30 | Field Mill |
Millwall | v | Crystal Palace | 8th Jan 12:45 | The Den |
Barnsley | v | TBC | 8th Jan 15:00 | Oakwell Stadium |
Boreham Wood | v | AFC Wimbledon | 8th Jan 15:00 | Meadow Park |
Kidderminster | v | Reading | 8th Jan 15:00 | Aggborough Stadium |
Leicester | v | Watford | 8th Jan 15:00 | King Power Stadium |
Newcastle | v | Cambridge | 8th Jan 15:00 | St James’ Park |
Peterborough | v | Bristol Rovers | 8th Jan 15:00 | Weston Homes Stadium |
Port Vale | v | Brentford | 8th Jan 15:00 | Vale Park |
QPR | v | Rotherham | 8th Jan 15:00 | Loftus Road |
West Brom | v | Brighton | 8th Jan 15:00 | The Hawthorns |
Wigan | v | Blackburn | 8th Jan 15:00 | DW Stadium |
Birmingham | v | Plymouth | 8th Jan 17:30 | St. Andrew’s |
Chelsea | v | Chesterfield | 8th Jan 17:30 | Stamford Bridge |
Hull City | v | Everton | 8th Jan 17:30 | MKM Stadium |
Swansea | v | Southampton | 8th Jan 17:30 | Liberty Stadium |
Yeovil | v | Bournemouth | 8th Jan 17:30 | Huish Park |
Luton | v | Harrogate | 9th Jan 12:30 | Kenilworth Road |
Cardiff | v | Preston | 9th Jan 14:00 | Cardiff City Stadium |
Charlton | v | Norwich | 9th Jan 14:00 | The Valley |
Liverpool | v | Shrewsbury | 9th Jan 14:00 | Anfield |
Stoke City | v | Leyton Orient | 9th Jan 14:00 | Bet365 Stadium |
Tottenham | v | Morecambe | 9th Jan 14:00 | Tottenham Stadium |
Wolves | v | Sheffield Utd | 9th Jan 14:00 | Molineux |
West Ham | v | Leeds | 9th Jan 14:15 | London Stadium |
Notts Forest | v | Arsenal | 9th Jan 17:15 | City Ground |
Man United | v | Aston Villa | 10th Jan 19:55 | Old Trafford |
Round of 32
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Man United | v | Middlesbrough | 4th Feb 20:00 | Old Trafford |
Kidderminster | v | West Ham | 5th Feb 12:30 | Aggborough Stadium |
Chelsea | v | Plymouth | 5th Feb 12:30 | Stamford Bridge |
Crystal Palace | v | Hartlepool | 5th Feb 15:00 | Selhurst Park |
Everton | v | Brentford | 5th Feb 15:00 | Goodison Park |
Huddersfield | v | Barnsley | 5th Feb 15:00 | John Smiths Stadium |
Man City | v | Fulham | 5th Feb 15:00 | Etihad |
Peterborough | v | QPR | 5th Feb 15:00 | Weston Homes Stadium |
Southampton | v | Coventry | 5th Feb 15:00 | St Mary’s |
Stoke | v | Wigan | 5th Feb 15:00 | Bet365 Stadium |
Wolves | v | Norwich | 5th Feb 15:00 | Molineux |
Cambridge | v | Luton | 5th Feb 17:30 | Abbey Stadium |
Tottenham | v | Brighton | 5th Feb 20:00 | Tottenham Stadium |
Liverpool | v | Cardiff | 6th Feb 12:00 | Anfield |
Nottingham Forest | v | Leicester | 6th Feb 16:00 | City Ground |
Bournemouth | v | Boreham Wood | 6th Feb 18:30 | Vitality Stadium |
Round of 16
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Peterborough | v | Man City | 1st Mar 19:15 | Weston Homes Stadium |
Crystal Palace | v | Stoke | 1st Mar 19:30 | Selhurst Park |
Middlesbrough | v | Tottenham | 1st Mar 19:55 | The Riverside |
Luton | v | Chelsea | 2nd Mar 19:15 | Kenilworth Road |
Southampton | v | West Ham | 2nd Mar 19:30 | St Mary’s |
Liverpool | v | Norwich | 2nd Mar 20:15 | Anfield |
Everton | v | Boreham Wood | 3rd Mar 20:15 | Goodison Park |
Nottingham Forest | v | Huddersfield | 7th Mar 19:30 | City Ground |
Quarter Finals
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Middlesbrough | v | Chelsea | 19th Mar 17:15 | The Riverside |
Crystal Palace | v | Everton | 20th Mar 12:30 | Selhurst Park |
Southampton | v | Man City | 20th Mar 15:00 | St Mary’s |
Nottingham Forest | v | Liverpool | 20th Mar 18:00 | City Ground |
Semi-Finals
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Man City | v | Liverpool | 16th April 15:30 | Wembley |
Chelsea | v | Crystal Palace | 17th April 16:30 | Wembley |
Final
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Liverpool | v | Man City | 14th May | Wembley |