The 2020 final had been due to take place at the Atatürk Olympic Stadium, the famous stadium used in the 2005 final, but it was bumped back to 2023 following all the disruption due to Covid-19. In the end the 2023 final didn’t have anything like the drama of 2005 but Man City fans won’t care at all about that as their 1-0 win over Inter Milan brought their first European Cup back to Manchester. It was also part of a treble with the Premier League and FA Cup, making Man City only the second club to achieve that honour after Manchester United in 1999.
Following Man City’s loss to Chelsea in the 2021 final, where many thought Pep Guardiola overthrought his tactics, there was no such mistake this time. The game was largely a dour affiar but that suited City who controlled the game throughout and should have scored more. Some late scares and goal line clearances nearly took the game to extra time but in the end it was clear there was only going to be one winner.
That means the Araturk stadium has now seen two British winners from two finals played there. Below is a list of the fixtures and stadiums used for the 2022-2023 Champions League.
Group A
Fixture | Date | Stadium | ||
---|---|---|---|---|
Ajax | v | Liverpool | Weds 7th Sep | Amsterdam Arena |
Napoli | v | Rangers | Weds 7th Sep | Stadio San Paolo |
Rangers | v | Napoli | Tues 13th Sep | Ibrox |
Liverpool | v | Ajax | Tues 13th Sep | Anfield |
Ajax | v | Napoli | Tues 4th Oct | Amsterdam Arena |
Liverpool | v | Rangers | Tues 4th Oct | Anfield |
Napoli | v | Ajax | Weds 12th Oct | Stadio San Paolo |
Rangers | v | Liverpool | Weds 12th Oct | Ibrox |
Ajax | v | Liverpool | Wed 26th Oct | Amsterdam Arena |
Napoli | v | Rangers | Weds 24th Nov | Stadio San Paolo |
Rangers | v | Ajax | Tues 1st Nov | Ibrox |
Liverpool | v | Napoli | Tues 1st Nov | Anfield |
Group B
Fixture | Date | Stadium | ||
---|---|---|---|---|
Club Brugge | v | Leverkusen | Weds 7th Sep | Jan Breydel Stadium |
Atl Madrid | v | Porto | Weds 7th Sep | Wanda Metropolitano |
Leverkusen | v | Atl Madrid | Tues 13th Sep | Bay Arena |
Porto | v | Club Brugge | Tues 13th Sep | Estádio do Dragão |
Club Brugge | v | Atl Madrid | Tues 4th Oct | Jan Breydel Stadium |
Porto | v | Leverkusen | Tues 4th Oct | Estádio do Dragão |
Atl Madrid | v | Club Brugge | Weds 12th Oct | Wanda Metropolitano |
Leverkusen | v | Porto | Weds 12th Oct | Bay Arena |
Club Brugge | v | Porto | Wed 26th Oct | Jan Breydel Stadium |
Atl Madrid | v | Leverkusen | Weds 24th Nov | Wanda Metropolitano |
Leverkusen | v | Club Brugge | Tues 1st Nov | Bay Arena |
Porto | v | Atl Madrid | Tues 1st Nov | Estádio do Dragão |
Group C
Fixture | Date | Stadium | ||
---|---|---|---|---|
Inter Milan | v | B Munich | Weds 7th Sep | San Siro |
Barcelona | v | V. Plzeň | Weds 7th Sep | Camp Nou |
V. Plzeň | v | Inter Milan | Tues 13th Sep | Doosan Arena |
B Munich | v | Barcelona | Tues 13th Sep | Allianz Arena |
B Munich | v | V. Plzeň | Tues 4th Oct | Allianz Arena |
Inter Milan | v | Barcelona | Tues 4th Oct | San Siro |
V. Plzeň | v | B Munich | Weds 12th Oct | Doosan Arena |
Barcelona | v | Inter Milan | Weds 12th Oct | Camp Nou |
Inter Milan | v | V. Plzeň | Wed 26th Oct | San Siro |
Barcelona | v | B Munich | Weds 24th Nov | Camp Nou |
V. Plzeň | v | Barcelona | Tues 1st Nov | Doosan Arena |
B Munich | v | Inter Milan | Tues 1st Nov | Allianz Arena |
Group D
Fixture | Date | Stadium | ||
---|---|---|---|---|
Frankfurt | v | Sporting CP | Weds 7th Sep | Deutsche Bank Park |
Tottenham | v | Marseille | Weds 7th Sep | Tottenham Stadium |
Sporting CP | v | Tottenham | Tues 13th Sep | Estadio Jose Alvalade |
Marseille | v | Frankfurt | Tues 13th Sep | Stade Velodrome |
Marseille | v | Sporting CP | Tues 4th Oct | Stade Velodrome |
Frankfurt | v | Tottenham | Tues 4th Oct | Deutsche Bank Park |
Sporting CP | v | Marseille | Weds 12th Oct | Estadio Jose Alvalade |
Tottenham | v | Frankfurt | Weds 12th Oct | Tottenham Stadium |
Frankfurt | v | Marseille | Wed 26th Oct | Deutsche Bank Park |
Tottenham | v | Sporting CP | Weds 24th Nov | Tottenham Stadium |
Marseille | v | Tottenham | Tues 1st Nov | Stade Velodrome |
Sporting CP | v | Frankfurt | Tues 1st Nov | Estadio Jose Alvalade |
Group E
Fixture | Date | Stadium | ||
---|---|---|---|---|
D. Zagreb | v | Chelsea | Tues 6th Sep | Stadion Maksimir |
RB Salzburg | v | AC Milan | Tues 6th Sep | Red Bull Arena |
AC Milan | v | D. Zagreb | Weds 14th Sep | San Siro |
Chelsea | v | RB Salzburg | Weds 14th Sep | Stamford Bridge |
RB Salzburg | v | D. Zagreb | Weds 5th Oct | Red Bull Arena |
Chelsea | v | AC Milan | Weds 5th Oct | Stamford Bridge |
AC Milan | v | Chelsea | Tues 11th Oct | San Siro |
D. Zagreb | v | RB Salzburg | Tues 11th Oct | Stadion Maksimir |
RB Salzburg | v | Chelsea | Tues 25th Oct | Red Bull Arena |
D. Zagreb | v | AC Milan | Tues 25th Oct | Stadion Maksimir |
AC Milan | v | RB Salzburg | Weds 2nd Nov | San Siro |
Chelsea | v | D. Zagreb | Weds 2nd Nov | Stamford Bridge |
Group F
Fixture | Date | Stadium | ||
---|---|---|---|---|
RB Leipzig | v | S Donesk | Tues 6th Sep | Red Bull Arena Leipzig |
Celtic | v | Real Madrid | Tues 6th Sep | Celtic Park |
S Donesk | v | Celtic | Weds 14th Sep | Stadion Wojska Polskiego |
Real Madrid | v | RB Leipzig | Weds 14th Sep | Santiago Bernabéu |
RB Leipzig | v | Celtic | Weds 5th Oct | Red Bull Arena Leipzig |
Real Madrid | v | S Donesk | Weds 5th Oct | Santiago Bernabéu |
Celtic | v | RB Leipzig | Tues 11th Oct | Celtic Park |
S Donesk | v | Real Madrid | Tues 11th Oct | Stadion Wojska Polskiego |
RB Leipzig | v | Real Madrid | Tues 25th Oct | Red Bull Arena Leipzig |
Celtic | v | S Donesk | Tues 25th Oct | Celtic Park |
S Donesk | v | RB Leipzig | Weds 2nd Nov | Stadion Wojska Polskiego |
Real Madrid | v | Celtic | Weds 2nd Nov | Santiago Bernabéu |
Group G
Fixture | Date | Stadium | ||
---|---|---|---|---|
B Dortmund | v | Copenhagen | Tues 6th Sep | Signal Iduna Park |
Sevilla | v | Man City | Tues 6th Sep | Ramón Sánchez Pizjuán |
Copenhagen | v | Sevilla | Weds 14th Sep | Parken Stadium |
Man City | v | B Dortmund | Weds 14th Sep | The Etihad |
Sevilla | v | B Dortmund | Weds 5th Oct | Ramón Sánchez Pizjuán |
Man City | v | Copenhagen | Weds 5th Oct | The Etihad |
Copenhagen | v | Man City | Tues 11th Oct | Parken Stadium |
B Dortmund | v | Sevilla | Tues 11th Oct | Signal Iduna Park |
Sevilla | v | Copenhagen | Tues 25th Oct | Ramón Sánchez Pizjuán |
B Dortmund | v | Man City | Tues 25th Oct | Signal Iduna Park |
Copenhagen | v | B Dortmund | Weds 2nd Nov | Parken Stadium |
Man City | v | Sevilla | Weds 2nd Nov | The Etihad |
Group H
Fixture | Date | Stadium | ||
---|---|---|---|---|
Benfica | v | M. Haifa | Tues 6th Sep | Estadio da Luz |
PSG | v | Juventus | Tues 6th Sep | Parc des Princes |
M. Haifa | v | PSG | Weds 14th Sep | Sammy Ofer Stadium |
Juventus | v | Benfica | Weds 14th Sep | Juventus Stadium |
Benfica | v | PSG | Weds 5th Oct | Estadio da Luz |
Juventus | v | M. Haifa | Weds 5th Oct | Juventus Stadium |
M. Haifa | v | Juventus | Tues 11th Oct | Sammy Ofer Stadium |
PSG | v | Benfica | Tues 11th Oct | Parc des Princes |
Benfica | v | Juventus | Tues 25th Oct | Estadio da Luz |
PSG | v | M. Haifa | Tues 25th Oct | Parc des Princes |
M. Haifa | v | Benfica | Weds 2nd Nov | Sammy Ofer Stadium |
Juventus | v | PSG | Weds 2nd Nov | Juventus Stadium |
Round of 16
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
AC Milan | v | Tottenham | Tues 14th Feb | San Siro |
PSG | v | B Munich | Tues 14th Feb | Parc des Princes |
B Dortmund | v | Chelsea | Wed 15th Feb | Signal Iduna Park |
Club Brugge | v | Benfica | Wed 15th Feb | Jan Breydel Stadium |
Liverpool | v | Real Madrid | Tues 21st Feb | Deutsche Bank Park |
Frankfurt | v | Napoli | Tues 21st Feb | Anfield |
Inter Milan | v | Porto | Wed 22nd Feb | San Siro |
RB Leipzig | v | Man City | Wed 22nd Feb | Red Bull Arena Leipzig |
Benfica | v | Club Brugge | Tues 7th March | Estadio da Luz |
Chelsea | v | B Dortmund | Tues 7th March | Stamford Bridge |
B Munich | v | PSG | Wed 8th March | Allianz Arena |
Tottenham | v | AC Milan | Wed 8th March | Tottenham Stadium |
Porto | v | Inter Milan | Tues 14th March | Estádio do Dragão |
Man City | v | RB Leipzig | Tues 14th March | The Etihad |
Napoli | v | Frankfurt | Wed 15th March | Stadio Diego Maradona |
Real Madrid | v | Liverpool | Wed 15th March | Santiago Bernabéu |
Quarter Finals
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Benfica | v | Inter Milan | Tues 11th April | Estadio da Luz |
Man City | v | B Munich | Tues 11th April | The Etihad |
AC Milan | v | Napoli | Wed 12th April | San Siro |
Real Madrid | v | Chelsea | Wed 12th April | Santiago Bernabéu |
Chelsea | v | Real Madrid | Tues 18th April | Stamford Bridge |
Napoli | v | AC Milan | Tues 18th April | Stadio Diego Maradona |
B Munich | v | Man City | Wed 19th April | Allianz Arena |
Inter Milan | v | Benfica | Wed 19th April | San Siro |
Semi Finals
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Real Madrid | v | Man City | Tues 9th May | Santiago Bernabéu |
AC Milan | v | Inter Milan | Wed 10th May | San Siro |
Inter Milan | v | AC Milan | Tues 16th May | San Siro |
Man City | v | Real Madrid | Wed 17th May | The Etihad |
2023 Champions League Final
Fixture | Date & Time | Stadium | ||
---|---|---|---|---|
Man City | v | Inter Milan | Sat 10th June | Atatürk Olympic Stadium |