National League North and South Stadiums & Stats
The National League used to be known as the Football Conference and is essentially the ‘non-league’ section of the English football system, but there are still thousands of loyal fans that turn out to support the competing teams week to week.
There are two levels to the National League section of the pyramid and we’re interested here in the National League North & the National League South, which both sit on the second level and are equal to each other, separated only by location.
We’ll give you a little bit of information about both of them here, as well as tell you about the league’s history and its structure.
Firstly, though, we’ll fill you in on the sort of stadiums that you can expect to find were you to pay a visit to the homes of teams in the second-tier of the National League.
Let’s get cracking.
Stadium Stats
Stadium | Year Opened | Capacity | Ave Attendance | Record Attendance | Record Attendance Match |
---|---|---|---|---|---|
Aggborough Stadium
Kidderminster Harriers |
1884 | 6444 | 1802 | 9155 | Kidderminster v Hereford (27/11/1948) |
Arbour Park
Slough Town FC |
2016 | 2000 | 892 | 1950 | Slough Town v Rochdale (4/12/2017) |
Beveree Stadium
Hampton & Richmond Borough Football Club |
1959 | 3500 | 1193 | 3500 | Hampton & Richmond Borough v Hayes & Yeading United (07/05/2009) |
Blackwell Meadows
Darlington FC |
1994 | 3281 | 1439 | 3106 | Darlington v Walsall (20/11/2019) |
Bloomfields
Needham Market FC |
1996 | 4000 | 342 | 1748 | Needham Market v Cambridge United (26/11/2013) |
Bob Lucas Stadium
Weymouth FC |
1987 | 6600 | 985 | 6500 | Weymouth v Nottingham Forest (14/11/2005) |
Cantilever Park
Warrington Town |
1956 | 2550 | 1157 | 2550 | Warrington Town v Bamber Bridge (01/05/2023) |
Cherrywood Road
Farnborough FC |
1975 | 6500 | 877 | 4267 | Farnborough F.C. v Ebbsfleet United F.C. |
Clarence Park
St Albans City |
1894 | 5007 | 1614 | 9757 | St Albans City v Ferryhill Athletic (27/02/1927) |
Court Place Farm
Oxford City FC |
1992 | 3100 | 906 | 3099 | Oxford City v St Albans City (14/05/2023) |
Dales Lane
Rushall Olympic FC |
1977 | 2641 | 541 | 2400 | Rushall Olympic v Leeds United (1977) |
Deva Stadium
Chester Football Club |
1992 | 5498 | 2167 | 5987 | Chester FC vs Scarborough Athletic (17th April 2004) |
Edgar Street
Hereford FC |
1924 | 4913 | 2519 | 18114 | Hereford United v Sheffield Wednesday (04/01/1958) |
Gallagher Stadium
Maidstone United |
2012 | 4200 | 1972 | 4175 | Maidstone United v Hampton & Richmond Borough (07/05/2022) |
Glanford Park
Scunthorpe United |
1988 | 9088 | 3538 | 9077 | Scunthorpe v Man Utd (22/09/2010) |
Haig Avenue
Southport FC |
1905 | 6008 | 1036 | 20010 | Southport v Newcastle United (1932) & Southport v Everton (1968) |
Hardenhuish Park
Chippenham Town FC |
1919 | 3000 | 691 | 4800 | Chippenham Town vs Chippenham United (1951) |
Hornchurch Stadium
Hornchurch FC |
1956 | 3500 | 713 | ||
Lincoln Road
Peterborough Sports FC |
2299 | 404 | |||
Longmead Stadium
Tonbridge Angels FC |
1980 | 3000 | 1105 | 2806 | Tonbridge Angels v Maidstone United (26/12/2023) |
Mariners Park
South Shields FC |
1992 | 4000 | 2169 | 4000 | South Shields v Sunderland (2023-2024 pre-season) |
Meadow Park
Borehamwood |
1963 | 4500 | 1185 | 4101 | Boreham Wood v St Albans City (6th December 2021) |
Meadowbank
Dorking Wanderers FC |
1953 | 3000 | 1962 | 3732 | Dorking Wanderers vs Woking, 7th April 2023 |
Melbourne Community Stadium
Chelmsford City FC |
2006 | 3000 | 766 | 3201 | Chelmsford City v AFC Wimbledon (15/03/2008) |
New Windmill Ground
Leamington FC |
1999 | 2300 | 437 | 2131 | Leamington vs Coventry City (2nd July 2022) |
North Street
Alfreton Town FC |
1959 | 3600 | 571 | 5023 | Alfreton Town vs Matlock Town (1960) |
Park View Road
Welling United Football Club |
1920 | 4500 | 713 | 4098 | Welling United v Gillingham (22/11/1989) |
Parkside
Aveley |
2017 | 3500 | 462 | 919 | Aveley FC vs Barnet FC (14/10/2023) |
Plainmoor
Torquay United |
1921 | 6500 | 2291 | 21908 | Torquay United v Huddersfield Town (29/01/1955) |
Priory Lane
Eastbourne Borough FC |
1983 | 4151 | 968 | 3770 | Eastbourne Borough v Oxford United (5/10/2005) |
Queen Elizabeth II Stadium
Enfield Town |
1952 | 2500 | 600 | 2225 | Enfield Town v Wingate & Finchley (01/05/2024) |
Raymond McEnhill Stadium
Salisbury FC |
1997 | 4000 | 700 | 3408 | Salisbury City v Dover Athletic (12/05/2013) |
Rossett Park
Marine AFC |
1884 | 2149 | 1242 | 6000 | Marine v Nigeria (1949) |
Scarborough Sports Village
Scarborough Athletic FC |
2017 | 3252 | 1598 | 3204 | Scarborough Athletic v Darlington |
St James Park Brackley
Brackley Town FC |
1974 | 3500 | 710 | 3015 | Brackley Town vs Kidderminster Harriers (14/05/2023) |
Stainton Park
Radcliffe FC |
1969 | 3500 | 1253 | 2473 | Castleton Gabriels v FC United of Manchester (17/09/2005) |
Tameside Stadium
Curzon Ashton FC |
2005 | 4200 | 398 | 3588 | FC United v Stourbridge |
The Brewery Field
Spennymoor Town FC |
1904 | 4300 | 1234 | 2670 | Spennymoor Town v Darlington (02/2013) |
The Citadel
Farsley Celtic AFC |
1948 | 3900 | 665 | 1527 | Farsley Celtic v Marine (30/04/2019) |
The Meadow
Chesham United |
3000 | 719 | 5000 | Chesham United v Cambridge United (5/12/1979) | |
The Silverlands
Buxton FC |
1884 | 4003 | 678 | 6000 | Buxton vs Barrow (1962-1963) |
The Walks
King's Lynn Town FC |
1881 | 8200 | 931 | 12937 | King's Lynn vs Exeter City (24/11/1951) |
Truro Sports Club
Truro City FC |
2024 | 3000 | 239 | ||
Twerton Park
Bath City |
1932 | 8840 | 1562 | 18020 | Bath City v Brighton (09/01/1960) |
Vauxhall Road
Hemel Hempstead Town |
1948 | 3152 | 704 | 3500 | Hemel Hempstead Town vs Tooting and Mitcham United (20/01/1962) |
Victory Park
Chorley FC |
1920 | 4300 | 1012 | 9679 | Chorley v Darwen (15/11/1932) |
Woodside Road
Worthing FC |
1892 | 3250 | 1324 | 3600 | Worthing v Wimbledon (14/11/1936) |
Woodspring Stadium
Weston-super-Mare AFC |
2004 | 3500 | 1114 | 2949 | Weston-super-Mare AFC v Doncaster Rovers (18/11/2014) |
Team Stats
Team | Year Founded | Nickname | Team Owner |
---|---|---|---|
Alfreton Town | 1959 | The Reds | Wayne Bradley |
Aveley FC | 1927 | The Millers | Graham Gennings |
Bath City | 1889 | The Romans | Bath City Supporters' Society |
Borehamwood FC | 1948 | The Wood | Danny Hunter |
Brackley Town FC | 1890 | The Saints | Francis Oliver |
Buxton FC | 1877 | The Bucks | David Hopkins |
Chelmsford City FC | 1938 | The Clarets | Steve Shore |
Chesham United | 1917 | The Generals | Peter Brown |
Chester F.C | 2010 | The Seals | City Fans United |
Chippenham Town FC | 1873 | The Bluebirds | Neil Blackmore |
Chorley FC | 1883 | The Magpies | Prince Yemoh |
Curzon Ashton FC | 1963 | The Nash | Wayne Salkeld |
Darlington FC | 1883 | The Quakers, Darlo | Darlington FC Supporters Group |
Dorking Wanderers | 1999 | Wanderers | Marc White |
Eastbourne Borough FC | 1964 | The Sports | Simon Leslie |
Enfield Town FC | 2001 | Towners | Fan Owned |
Farnborough FC | 1967 | Boro, The Yellows | Simon Gardener |
Farsley Celtic | 1908 | The Celt Army, The Celts | Paul Barthorpe |
Hampton and Richmond Borough | 1921 | The Beavers | Rafaele and Stefano Petruzzo |
Hemel Hempstead Town FC | 1885 | The Tudors | Hemel Hempstead Town Football Club Limited |
Hereford FC | 2014 | The Bulls | Hereford United Supporters Trust |
Hornchurch FC | 1923 | The Urchins | Alex Sharp |
Kidderminster Harriers | 1886 | Kiddy, Harriers, Carpetmen, The Reds | Richard Lane |
King's Lynn Town FC | 2010 | The Linnets | Blue & Gold Holdings |
Leamington FC | 1933 | The Brakes | Jim Scott |
Maidstone United FC | 1992 | The Stones | Oliver Ash & Terry Casey |
Marine AFC | 1894 | The Mariners, the Lillywhites | Paul Leary |
Needham Market | 1919 | The Marketmen | Keith Nunn |
Oxford City FC | 1882 | The Hoops | Brian Cox |
Peterborough Sports FC | 1908 | The Turbines | Tim Woodward |
Radcliffe FC | 1949 | The Boro | Paul Hilton |
Rushall Olympic FC | 1883 | The Pics | John Allen |
Salisbury FC | 2015 | The Whites | Salisbury FC Ltd |
Scarborough Athletic FC | 2007 | The Seadogs | The Seadog Trust |
Scunthorpe United | 1899 | The Iron | Peter Swann |
Slough Town FC | 1890 | The Rebels | A23 Football Group Limited |
South Shields FC | 1974 | The Mariners | Geoff Thompson |
Southport FC | 1888 | The Sandgrounders, The Port | The Big Help |
Spennymoor Town FC | 2005 | The Moors | Bradley Groves |
St Albans FC | 1908 | The Saints | Lawrence Levy and John McGowan |
Tonbridge Angels | 1947 | The Angels | Community Club |
Torquay United | 1899 | The Gulls | Clarke Osborne |
Truro City FC | 1889 | The Tinners, City | Eric Perez |
Warrington Town FC | 1949 | The Yellows, The Town, The Wire | Toby Macormac |
Welling United | 1977 | The Wings | Jerry Dolke and Howard Prosser |
Weston-super-Mare AFC | 1887 | The Seagulls | Weston-super-Mare Association Football Club Ltd |
Weymouth FC | 1890 | The Terras | Paul Maitland |
Worthing FC | 1886 | The Rebels, The Mackerel Men | George Dowell |
Ticket Prices
Stadium | Season Ticket Price (Adult) | Season Ticket Price (Conc) | Season Ticket Price (Junior) | Match Ticket Price (Adult) | Match Ticket Price (Conc) |
---|---|---|---|---|---|
Alfreton Town | £273.00 - £273.00 | £219.00 - £219.00 | £109.00 - £109.00 | £15.00 - £15.00 | £10.00 - £10.00 |
Aveley FC | £200.00 - £200.00 | £125.00 - £125.00 | £50.00 - £125.00 | £15.00 - £15.00 | £10.00 - £10.00 |
Bath City | £240 - £345 | £190 - £276 | £23 - £184 | £16 - £16 | £13 - £13 |
Borehamwood FC | £230 - £230 | £0 - £0 | £50 - £160 | £20 - £22 | £18 - £20 |
Brackley Town FC | £265.00 - £300.00 | £175.00 - £200.00 | £0.00 - £100.00 | £15.00 - £17.00 | £10.00 - £12.00 |
Buxton FC | £225.00 - £225.00 | £150.00 - £150.00 | £0.00 - £75.00 | £15.00 - £15.00 | £10.00 - £10.00 |
Chelmsford City FC | £300 - £300 | £240 - £240 | £0 - £60 | £15 - £17 | £10 - £12 |
Chesham United | £216.00 - £450.00 | £180.00 - £180.00 | £5.00 - £60.00 | £12.00 - £12.00 | £10.00 - £10.00 |
Chester F.C | £310.00 - £375.00 | £265.00 - £310.00 | £0.00 - £55.00 | £17.00 - £20.00 | £15.00 - £17.00 |
Chippenham Town FC | £280.00 - £300.00 | £205.00 - £220.00 | £60.00 - £65.00 | £15.00 - £15.00 | £11.00 - £11.00 |
Chorley FC | £260.00 - £260.00 | £200.00 - £200.00 | £5.00 - £55.00 | £14.00 - £18.00 | £11.00 - £15.00 |
Curzon Ashton FC | No Info | No Info | No Info | £15.00 - £15.00 | £10.00 - £10.00 |
Darlington FC | £220.00 - £260.00 | £170.00 - £210.00 | £0.00 - £95.00 | £15.00 - £17.00 | £11.00 - £13.00 |
Dorking Wanderers | £260 - £340 | £210 - £250 | £20 - £250 | £18 - £18 | £16 - £16 |
Eastbourne Borough FC | £285 - £285 | £210 - £210 | £95 - £95 | £15 - £18 | £10 - £12 |
Enfield Town FC | £200.00 - £200.00 | £130.00 - £130.00 | £15.00 - £15.00 | £12.00 - £12.00 | £8.00 - £8.00 |
Farnborough FC | £275.00 - £275.00 | £185.00 - £185.00 | £0.00 - £90.00 | £15.00 - £15.00 | £10.00 - £10.00 |
Farsley Celtic | £230.00 - £230.00 | £130.00 - £130.00 | £84.00 - £84.00 | £15.00 - £15.00 | £10.00 - £10.00 |
Hampton and Richmond Borough | £250 - £250 | £160 - £160 | £50 - £50 | £17 - £17 | £12 - £12 |
Hemel Hempstead Town FC | £280.00 - £280.00 | £180.00 - £180.00 | £95.00 - £95.00 | £15.00 - £15.00 | £10.00 - £10.00 |
Hereford FC | £330.00 - £385.00 | £255.00 - £310.00 | £65.00 - £65.00 | £16.50 - £21.00 | £14.00 - £18.00 |
Hornchurch FC | £200.00 - £200.00 | £120.00 - £120.00 | £0.00 - £30.00 | £12.00 - £12.00 | £7.00 - £7.00 |
Kidderminster Harriers | £322 - £368 | £230 - £276 | £46 - £230 | £18 - £20 | £14 - £16 |
King's Lynn Town FC | £299.00 - £340.00 | £260.00 - £299.00 | £40.00 - £195.00 | £18.00 - £30.00 | £16.00 - £30.00 |
Leamington FC | £239.00 - £239.00 | £161.00 - £161.00 | £129.00 - £129.00 | £14.00 - £14.00 | £10.00 - £10.00 |
Maidstone United FC | £320 - £380 | £255 - £315 | £50 - £215 | £17 - £17 | £13 - £13 |
Marine AFC | £165.00 - £165.00 | £95.00 - £95.00 | £60.00 - £60.00 | £12.00 - £12.00 | £8.00 - £8.00 |
Needham Market | £200.00 - £200.00 | £130.00 - £130.00 | £25.00 - £25.00 | £15.00 - £15.00 | £10.00 - £10.00 |
Oxford City FC | £295 - £295 | £210 - £210 | £105 - £105 | £13 - £18 | £12 - £17 |
Peterborough Sports FC | £325 - £325 | £260 - £260 | £145 - £145 | £16 - £16 | £12 - £12 |
Radcliffe FC | £158.00 - £158.00 | £110.00 - £110.00 | £45.00 - £45.00 | £10.00 - £10.00 | £7.00 - £7.00 |
Rushall Olympic FC | £220.00 - £220.00 | £140.00 - £140.00 | £30.00 - £60.00 | £14.00 - £14.00 | £10.00 - £10.00 |
Salisbury FC | £320.00 - £340.00 | £240.00 - £260.00 | £120.00 - £140.00 | £14.00 - £14.00 | £10.00 - £10.00 |
Scarborough Athletic FC | £295.00 - £315.00 | £215.00 - £295.00 | £20.00 - £135.00 | £15.00 - £15.00 | £11.00 - £11.00 |
Scunthorpe United | £350 - £435 | £230 - £280 | £80 - £80 | £18 - £26 | £13 - £18 |
Slough Town FC | £195.00 - £295.00 | £145.00 - £245.00 | £40.00 - £140.00 | £15.00 - £15.00 | £10.00 - £10.00 |
South Shields FC | £275.00 - £340.00 | £180.00 - £240.00 | £55.00 - £110.00 | £15.00 - £18.00 | £10.00 - £13.00 |
Southport FC | £240.00 - £270.00 | £180.00 - £200.00 | £0.00 - £105.00 | £13.50 - £17.50 | £10.00 - £13.50 |
Spennymoor Town FC | £199.00 - £250.00 | £130.00 - £150.00 | £50.00 - £75.00 | £15.00 - £15.00 | £10.00 - £10.00 |
St Albans FC | £250.00 - £350.00 | £165.00 - £230.00 | £50.00 - £120.00 | £16.50 - £16.50 | £11.00 - £11.00 |
Tonbridge Angels | £265.00 - £265.00 | £185.00 - £185.00 | £0.00 - £95.00 | £16.00 - £16.00 | £13.00 - £13.00 |
Torquay United | £323.00 - £361.00 | £285.00 - £323.00 | £69.00 - £125.00 | £20.00 - £22.00 | £18.00 - £20.00 |
Truro City FC | £229 - £229 | £199 - £199 | £49 - £89 | £13 - £13 | £10 - £10 |
Warrington Town FC | £180.00 - £180.00 | £105.00 - £105.00 | £35.00 - £35.00 | £12.00 - £15.00 | £8.00 - £10.00 |
Welling United | £240.00 - £275.00 | £180.00 - £205.00 | £115.00 - £145.00 | £15.00 - £15.00 | £10.00 - £10.00 |
Weston-super-Mare AFC | £210.00 - £210.00 | £160.00 - £160.00 | £55.00 - £55.00 | £14.00 - £14.00 | £10.00 - £10.00 |
Weymouth FC | £250.00 - £290.00 | £165.00 - £195.00 | £0.00 - £75.00 | £16.00 - £16.00 | £12.00 - £12.00 |
Worthing FC | £245 - £272 | £184 - £204 | £51 - £78 | £16 - £16 | £12 - £12 |
National League North and South Stadiums
There are rarely any ‘definites’ when it comes to football.
We’d love to say with confidence right now that Manchester United will always be in the Premier League, for example, but we’d probably have said the same thing about other European Cup winning teams such as Nottingham Forest and Aston Villa in the past.
The sort of stadiums you’re likely to find National League North & South football being played in, therefore, can change year to year and occasionally you can find previously more successful teams slumming it down there with grounds boasting capacities as high as 10,000.
That said, the majority of stadiums are small affairs that can welcome about 5,000 people or less. They tend to have a mix of a limited degree of seating and a larger standing area.
- Aggborough Stadium
- Arbour Park
- Beveree Stadium
- Blackwell Meadows
- Bloomfields
- Bob Lucas Stadium
- Cantilever Park
- Cherrywood Road
- Clarence Park
- Court Place Farm
- Dales Lane
- Deva Stadium
- Edgar Street
- Gallagher Stadium
- Glanford Park
- Haig Avenue
- Hardenhuish Park
- Hornchurch Stadium
- Lincoln Road
- Longmead Stadium
- Mariners Park
- Meadow Park
- Meadowbank
- Melbourne Community Stadium
- New Windmill Ground
- North Street
- Park View Road
- Parkside
- Plainmoor
- Priory Lane
- Queen Elizabeth II Stadium
- Raymond McEnhill Stadium
- Rossett Park
- Scarborough Sports Village
- St James Park Brackley
- Stainton Park
- Tameside Stadium
- The Brewery Field
- The Citadel
- The Meadow
- The Silverlands
- The Walks
- Truro Sports Club
- Twerton Park
- Vauxhall Road
- Victory Park
- Woodside Road
- Woodspring Stadium
About The League
The National Leagues are sponsored by Vanarama, so the official titles of the divisions on level six of the English Football League pyramid are the Vanarama National League North and the Vanarama National League South.
They are equal with each other, however, and are separated in order to allow teams from similar geographical locations to avoid having to travel long distances – and incur large costs – in order to play their matches.
There are twenty-two teams in each league and newly promoted or demoted teams get separated into the Northern or Southern division depending on where in the country they are based.
Teams from the North of England, North Wales, Norfolk, and the Midlands play in the National League North and teams from the more Southernly locations enter the National League South.
The top team of each division gets automatic promotion to the National League and there is then a play-off in each league between the teams placed 2nd to 5th. The bottom three clubs are relegated out of the division.
National League North and South History
The Northern and Southern branches of the National Football League were added in 2004, back when it was known as the Football Conference. In those days they were called Conference North and Conference South.
It was a major restructuring of the non-league part of English football that revitalised the game in the lower divisions.
In 2006 the structure changed once more when the Conference National expanded from having 22 teams in it to having 24 teams. This allowed for four teams to be promoted and four to be relegated.
Two teams entered from both of the Conference North and the Conference South, with two from the Conference National entering each league to maintain the balance. The re-branding as the National League North and National League South occurred in 2015.